


These handsets have been tested and rated for use with hearing aids for some of the wireless technologies that they use. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of the handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
Hearing aids do not always function well with wireless handsets. Hearing aids operate by using a microphone to pick up sound waves, converting the sound waves into electrical signals to be amplified. Distortion or amplification of unwanted sound (noise) often occurs.
The FCC’s hearing aid compatibility requirements address hearing aids that operate in either of two modes – acoustic coupling (“M” rating) or inductive coupling (“T” rating). Hearing aids operating in acoustic coupling mode receive through a microphone and then amplify all sounds surrounding the user, including both desired sounds, such as a telephone’s audio signal, and unwanted ambient noise. Hearing aids operating in inductive coupling mode turn off the microphone to avoid amplifying unwanted ambient noise, instead using a telecoil to receive only audio signal-based magnetic fields generated by inductive coupling-capable telephones. The FCC’s “M” and “T” ratings indicate whether a handset can be expected to function well with a hearing aid and are generally marked clearly on the handset packaging. The “M” or “T” rating does not guarantee that the handset will function without distortion or noise, so Immix Wireless recommends that you test the handset before purchasing.
Immix Wireless offers HAC-compatible handsets and devices in all major price categories, including basic (“C” level) (<$100), moderate-cost (“B” level”) ($100-$250), and smart phone/feature-rich (“A” level) (>$250). Costs generally correlate with the number of features, but, if through experience, Immix Wireless finds that a certain handset contains features that work well with hearing aids, such as volume control, it will be labeled accordingly with an “A” level for functionality. Immix Wireless sales staff is trained to assist all existing and prospective customers looking for a HAC-compliant device/handset. HAC-compatible handsets and devices vary in their inherent “levels of functionality,” but typically at least one (1) HAC-compliant handset/device with features and services typical of its price category can be found that meets each customer’s price range.
| Handset Model | FCC ID | HAC Rating | Tier |
| Acer Liquid A1 | HLZSHS100 | M3/T3 | Smartphone |
| Alcatel 308a | RAD222 | N/A | Basic |
| Alcatel 802A | RAD133 | M3 | Feature |
| Alcatel 880 | RAD126 | M3 | Feature |
| Alcatel 806 | RAD138 | M3 | Smartphone |
| Alcatel 306A | RAD164 | M3 | Basic |
| Alcatel Tribe OT800 | RAD106 | M3 | Feature |
| Alcatel 980 | RAD130 | M3 | Smartphone |
| Alcatel 990a | RAD158 | M3 | Smartphone |
| Alcatel 665A | RAD155 | M4 | Basic |
| Alcatel 995 | RAD214 | M3 | Smartphone |
| Alcatel 888A | RAD173 | M3/T3 | Feature |
| Alcatel 918 | RAD218 | M3/T4 | Smartphone |
| Blackberry Bold 9780 | L6ARCN70UW | M3/T3 | Smartphone |
| Blackberry Curve 8310 | L6ARBN40GW | M3/T3 | Smartphone |
| Blackberry Curve 8520 | L6ARCG40GW | N/A | Smartphone |
| Motorola Karma QA1 | IHDT56KE1 | M3 | Feature |
| Motorola Milestone XT720 | IHDP56KC6 | M4 | Smartphone |
| Motorola Milestone A853 | IHDP56KC2 | N/A | Smartphone |
| Motorola XT300 | IHDP56LQ1 | M3/T3 | Smartphone |
| Motorola WX416 | IHDT56ND1 | M3/T3 | Basic |
| Motorola WX345 | IHDP56LJ5 | M3/T4 | Basic |
| Motorola Atrix MB860 | IHDP56LS1 | M3/T3 | Smartphone |
| Nokia 2610 | QTLRH-87 | N/A | Basic |
| Nokia 2720 | QTLRM-520 | M3/T3 | Basic |
| Nokia 2760H | QTLRM-391 | M3/T3 | Basic |
| Nokia 2330 | QTLRM-513 | N/A | Basic |
| Nokia 5530 | LJPRM-504X | N/A | Smartphone |
| Nokia 6061 | QTLRH-74 | M3 | Basic |
| Nokia 6085 | LJPRM-198 | M3/T3 | Basic |
| Nokia 6700 | QTKRM-576 | N/A | Feature |
| Nokia 7020 | QTKRM-497 | M3/T4 | Basic |
| Nokia E5 | QTKRM-634 | M3/T3 | Smartphone |
| Nokia E63 | PYARM-449 | N/A | Smartphone |
| Nokia E71 | PYARM-346 | N/A | Smartphone |
| Nokia N8 | PDNRM-596 | N/A | Smartphone |
| Nokia C6 | PYARM-624 | N/A | Feature |
| Nokia C1-01 | QTLRM-608 | N/A | Basic |
| Nokia N97 Mini | QVVRM-553 | N/A | Feature |
| Samsung Nexus S i-9020 | A3LGTI9020T | M3 | Smartphone |
| Samsung Galaxy Pro | A3LGTB7510 | N/A | Smartphone |
| Samsung GT-C3500 | A3LGTC3500 | N/A | Feature |
| Samsung GT-S3350 | A3LGTS3350 | N/A | Feature |
| Samsung GT-S5230 | A3LGTS5230 | N/A | Feature |
| Samsung 15800 Galaxy 3 | A3LGTI5800 | N/A | Smartphone |
| Samsung I9000 Galaxy S | A3LGTI9000 | N/A | Smartphone |
| Samsung Galaxy Ace | A3LGTS5830 | N/A | Smartphone |
| Samsung Galaxy 5 | A3LGTI5500 | N/A | Smartphone |
| Samsung Galaxy II | A3LGTI9100 | N/A | Smartphone |
| Samsung B2710 | A3LGTB2710 | N/A | Feature |
| Samsung Galaxy Nexus | A3LGTI9250 | N/A | Smartphone |
| Samsung Galaxy SIII | A3LGTI9300A | N/A | Smartphone |
| Samsung Galaxy Xcover Rugged | A3LGTS5690L | N/A | Smartphone |
| Samsung Rugged B2100 | A3LSWDB2100 | N/A | Feature |
| Phone - Sonim XP3300 Force | WYPP25C005AA | M3/T3 | Feature |
| Phone - Snapfon ez ONE | YMREZONE-B | N/A | Basic |
| Sony Ericsson Xperia Pro MK16a | PY7A3880111 | N/A | Smartphone |
| Sony Ericsson CK15A Txt Pro | PY7A1880031 | N/A | Feature |
| Apple iPhone 3GS | BCGA1303A | N/A | Smartphone |
| Apple iPhone 4S | BCG-E2430A | M3/T3 | Smartphone |


2012 ©
Immix Wireless
All Rights Reserved.