


These handsets have been tested and rated for use with hearing aids for some of the wireless technologies that they use. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of these phones thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise. Consult your service provider or the manufacturer of the handset for information on hearing aid compatibility. If you have questions about return or exchange policies, consult your service provider or phone retailer.
Hearing aids do not always function well with wireless handsets. Hearing aids operate by using a microphone to pick up sound waves, converting the sound waves into electrical signals to be amplified. Distortion or amplification of unwanted sound (noise) often occurs.
The FCC’s hearing aid compatibility requirements address hearing aids that operate in either of two modes – acoustic coupling (“M” rating) or inductive coupling (“T” rating). Hearing aids operating in acoustic coupling mode receive through a microphone and then amplify all sounds surrounding the user, including both desired sounds, such as a telephone’s audio signal, and unwanted ambient noise. Hearing aids operating in inductive coupling mode turn off the microphone to avoid amplifying unwanted ambient noise, instead using a telecoil to receive only audio signal-based magnetic fields generated by inductive coupling-capable telephones. The FCC’s “M” and “T” ratings indicate whether a handset can be expected to function well with a hearing aid and are generally marked clearly on the handset packaging. The “M” or “T” rating does not guarantee that the handset will function without distortion or noise, so Immix Wireless recommends that you test the handset before purchasing.
Immix Wireless offers HAC-compatible handsets and devices in all major price categories, including basic (“C” level) (<$100), moderate-cost (“B” level”) ($100-$250), and smart phone/feature-rich (“A” level) (>$250). Costs generally correlate with the number of features, but, if through experience, Immix Wireless finds that a certain handset contains features that work well with hearing aids, such as volume control, it will be labeled accordingly with an “A” level for functionality. Immix Wireless sales staff is trained to assist all existing and prospective customers looking for a HAC-compliant device/handset. HAC-compatible handsets and devices vary in their inherent “levels of functionality,” but typically at least one (1) HAC-compliant handset/device with features and services typical of its price category can be found that meets each customer’s price range.
| Handset Model | FCC ID | HAC Rating | Tier |
| Acer Liquid A1 | HLZSHS100 | M3/T3 | Smartphone |
| Alcatel 802A | RAD133 | M3 | Feature |
| Alcatel 306A | RAD164 | M3 | Basic |
| Alcatel 808 | RAD119 | M3 | Feature |
| Alcatel 806 | RAD138 | M3 | Smartphone |
| Alcatel 880 | RAD126 | M3 | Feature |
| Alcatel Tribe OT800 | RAD106 | M3 | Feature |
| Alcatel 980 | RAD130 | M3 | Smartphone |
| Alcatel 990a | RAD158 | M3 | Smartphone |
| Blackberry Curve 8310 | L6ARBN40GW | M3/T3 | Smartphone |
| Blackberry Curve 8520 | L6ARCG40GW | N/A | Smartphone |
| Blackberry Curve 9300 | L6ARDA70UW | M3/T3 | Smartphone |
| Blackberry Bold 9780 | L6ARCN70UW | M3/T3 | Smartphone |
| Motorola C139 | IHDT56EX1 | N/A | Basic |
| Motorola EM330 | IHDP56JJ1 | M3/T3 | Moderate |
| Motorola Karma QA1 | IHDT56KE1 | M3 | Feature |
| Motorola Milestone A853 | IHDP56KC2 | N/A | Smartphone |
| Motorola Milestone XT720 | IHDP56KC6 | M4 | Smartphone |
| Motorola ROKR Z6 | IHDT56GG1 | N/A | Feature |
| Motorola XT300 | IHDP56LQ1, | M3/T3 | Smartphone |
| Motorola W510 | IHDT56HB2 | M3/T3 | Basic |
| Motorola WX345 | IHDP56LJ5 | M3/T4 | Basic |
| Nokia 2610 | QTLRH-87 | N/A | Basic |
| Nokia 2720 | QTLRM-520 | M3/T3 | Basic |
| Nokia 2760H | QTLRM-391 | M3/T3 | Basic |
| Nokia 2330 | QTLRM-513 | N/A | Basic |
| Nokia 5530 | LJPRM-504X | N/A | Smartphone |
| Nokia 5800 | LJPRM-428 | N/A | Smartphone |
| Nokia 6085 | LJPRM-198 | M3/T3 | Basic |
| Nokia 6700 | QTKRM-576 | N/A | Feature |
| Nokia 7020 | QTKRM-497 | M3/T4 | Basic |
| Nokia E63 | PYARM-449 | N/A | Smartphone |
| Nokia E71 | PYARM-346 | N/A | Smartphone |
| Nokia N8 | PDNRM-596 | N/A | Smartphone |
| Nokia C6 | PYARM-624 | N/A | Feature |
| Nokia E5 | QTKRM-634 | M3/T3 | Smartphone |
| Nokia C1-01 | QTLRM-608 | N/A | Basic |
| Nokia n97 mini | QVVRM-553 | M3 | Feature |
| Samsung 5230 Black | A3LGTS5230 | N/A | Feature |
| Samsung Galaxy 3 | A3LGTI5800 | N/A | Smartphone |
| Samsung Galaxy S | A3LGTI9000 | N/A | Smartphone |
| Samsung Galaxy ACE | A3LGTS5830 | N/A | Smartphone |
| Samsung GT-B3310 | A3LGTB3310 | N/A | Feature |
| Samsung Rugged B2100 | A3LSWDB2100 | N/A | Feature |
| Samsung T539 | A3LSGHT539 | N/A | Basic |
| Samsung C3500 | A3LGTC3500 | N/A | Feature |
| Samsung GT-S3350 | A3LGTS3350 | N/A | Feature |
| Samsung Galaxy 5 | A3LGTI5500 | N/A | Smartphone |
| Samsung Galaxy II | A3LGTI9100 | N/A | Smartphone |
| Samsung Nexus S i-9020 | A3LGTI9020T | M3 | Smartphone |
| Samsung Galaxy Pro | A3LGTB7510 | N/A | Smartphone |
| Phone - Sonim XP3300 Force | WYPP25C005AA | N/A | Feature |
| Phone - Snapfon ez ONE | YMREZONE-B | N/A | Basic |


2011 ©
Immix Wireless
All Rights Reserved.